| Issue | Title | |
| Vol 1, No 6 (2011): IJACSci, Vol. 1, No. 6, December, 2011 | A Hybrid Distributed and Shared Memory Method For Fast HNGH Algorithm | Abstract DOWNLOAD FULL TEXT (PP. 233-239) |
| Muhannad Abu-Hashem, Nur'Aini Abdul Rashid, Rosni Abdullah | ||
| Vol 1, No 6 (2011): IJACSci, Vol. 1, No. 6, December, 2011 | A Model for Call Quality Computation and Collection in Mobile Telecommunication Networks | Abstract DOWNLOAD FULL TEXT (PP. 220-223) |
| Akram Aburas, Khalid Al-Mashouq | ||
| Vol 2, No 1 (2012): IJACSci, Vol. 2, No. 1, January, 2012 | A Modified Kernel Fisher Discriminant Analysis Algorithm for Fault Diagnosis | Abstract DOWNLOAD FULL TEXT (PP. 33-36) |
| Xiaoqiang Zhao, Shiyuan Li | ||
| Vol 1, No 2 (2011): IJACSci, Vol. 1, No. 2, August, 2011 | A Simple Case Study of FTA in Engineering | Abstract Download Full Text (pp. 84-86) |
| Yongzhong TANG, Pingzhang GOU | ||
| Vol 2, No 1 (2012): IJACSci, Vol. 2, No. 1, January, 2012 | A Study on Formulization of Adaptation Barriers invovled in Establishment and Promotion of Health Information Tecnology in Developing Societies | Abstract DOWNLOAD FULL TEXT (PP. 18-23) |
| azra shamim, Fozia Anwar, Shafaat A. Khan | ||
| Vol 1, No 1 (2011): IJACSci, Vol. 1, No. 1, July, 2011 | A Study Using a Wavelet Detection Algorithm to Determine Arteriovenous Fistula Stenosis | Abstract Download Full Text (pp. 16-22) |
| Yen-Nien Wang, Chih-Yang Chan, Shi-Jun Chou | ||
| Vol 1, No 6 (2011): IJACSci, Vol. 1, No. 6, December, 2011 | Achieving Secrecy for Images Using in-vivo DNA Cloning Techniques | Abstract DOWNLOAD FULL TEXT (PP. 240-249) |
| Arash Karimi, Hadi Shahriar Shahhoseini | ||
| Vol 2, No 1 (2012): IJACSci, Vol. 2, No. 1, January, 2012 | An Abstract Machine-based Dynamic Translation Technique In Java Processors | Abstract DOWNLOAD FULL TEXT (PP. 11-17) |
| Haichen Wang, xiangmo Zhao | ||
| Vol 1, No 4 (2011): IJACSci, Vol. 1, No. 4, October, 2011 | An Analysis of x86-64 Instruction Set for Optimization of System Softwares | Abstract DOWNLOAD FULL TEXT (PP. 152-162) |
| Amr Hussam Ibrahim, Mohamed Bakr AbdelHalim, Hanadi Hussein, Ahmed Fahmy | ||
| Vol 1, No 4 (2011): IJACSci, Vol. 1, No. 4, October, 2011 | An Efficient Algorithm for Association Rule Mining | Abstract DOWNLOAD FULL TEXT (PP. 142-145) |
| Maryam Shekofteh | ||
| Vol 1, No 2 (2011): IJACSci, Vol. 1, No. 2, August, 2011 | An IDS for Detecting Misbehavior Nodes in Optimized Link State Routing Protocol | Abstract Download Full Text (pp. 87-91) |
| Ahmed Mohamed Abdalla, Imane Aly Saroit, Amira Kotb, Ali Hassan Afsari | ||
| Vol 2, No 2 (2012): IJACSci, Vol. 2, No. 2, February, 2012 | An Improved Processing Technique With Image Mining Method For Classification of Textual Images Using Low-Level Image Features | Abstract DOWNLOAD FULL TEXT (PP. 79-84) |
| Rahul Balasaheb Jagtap | ||
| Vol 1, No 3 (2011): IJACSci, Vol. 1, No. 3, September, 2011 | An Innovative Intelligent Expertise Classification Approach To Accelerate Network Data Visualization | Abstract Download Full Text (pp. 122-126) |
| Doris Hooi-Ten Wong, Sureswaran Ramadass | ||
| Vol 1, No 5 (2011): IJACSci, Vol. 1, No. 5, November, 2011 | Antisense oligonucleotide-mediated exon 51-skipping therapy for Duchenne muscular dystrophy | Abstract DOWNLOAD FULL TEXT (PP. 209-214) |
| Yoshitsugu Aoki, Tetsuya Nagata, Yuko Motohashi, Shin'ichi Takeda | ||
| Vol 2, No 1 (2012): IJACSci, Vol. 2, No. 1, January, 2012 | Cadmium Downregulates NEMO and G-6-PD mRNA Expression in Human Hepatocellular Carcinoma Cell Line (HepG2) Toxicity | Abstract DOWNLOAD FULL TEXT (PP. 37-41) |
| Chatkul Techakitiroj, Wisit Tangkeangsirisin, Palarp Sinhaseni | ||
| Vol 2, No 2 (2012): IJACSci, Vol. 2, No. 2, February, 2012 | Design Improvement of Steering Knuckle Component Using Shape Optimization | Abstract DOWNLOAD FULL TEXT (PP. 65-69) |
| Wan Mansor Wan Muhamad, Endra Sujatmika, Hisham Hamid, Faris Tarlochan | ||
| Vol 1, No 1 (2011): IJACSci, Vol. 1, No. 1, July, 2011 | Design of Highway Construction Mixing Materials Ratio Based on Genetic Algorithm | Abstract Download Full Text (pp. 36-40) |
| Liping Li, Guang-li Xu, Xiao-li Lu | ||
| Vol 1, No 5 (2011): IJACSci, Vol. 1, No. 5, November, 2011 | Design of the Demand Response Module | Abstract DOWNLOAD FULL TEXT (PP. 175-181) |
| Joung-Han Lee, Seung-Hwan Min, In-Ho Choi, Seung-Ho Hong | ||
| Vol 1, No 1 (2011): IJACSci, Vol. 1, No. 1, July, 2011 | Detecting Learning Patterns during Exercise from Function Call Logs | Abstract Download Full Text (pp. 30-35) |
| Kohei Tanigawa, Fumiko Harada, Hiromitsu Shimakawa | ||
| Vol 1, No 1 (2011): IJACSci, Vol. 1, No. 1, July, 2011 | Development of CMYK Color Display: Display by Chromogenic Effect to Control Painted Color on Paper | Abstract Download Full Text (pp. 41-51) |
| Hiroki Yamada, Kunihiro Nishimura, Tomohiro Tanikawa, Michitaka Hirose | ||
| Vol 1, No 2 (2011): IJACSci, Vol. 1, No. 2, August, 2011 | Dynamic Modelling and Validation of Diesel Engine Fuelled with Palm Oil Methyl Esters | Abstract Download Full Text (pp. 77-83) |
| Azuwir Mohd Nor, MohdZaki Abdulmuin, Abdul Hamid Adom | ||
| Vol 1, No 4 (2011): IJACSci, Vol. 1, No. 4, October, 2011 | Empirical Investigation on the Determinants of Current Account Balances | Abstract DOWNLOAD FULL TEXT (PP. 146-151) |
| Hong Ying Ang, Siok Kun Sek | ||
| Vol 2, No 2 (2012): IJACSci, Vol. 2, No. 2, February, 2012 | Evaluation of Quality Assurance Factors in Agile Methodologies. | Abstract DOWNLOAD FULL TEXT (PP. 73-78) |
| Mehreen Sirshar | ||
| Vol 1, No 2 (2011): IJACSci, Vol. 1, No. 2, August, 2011 | Extracting Ontology from Tagging to Web Pages in Similar User Group | Abstract Download Full Text (pp. 58-64) |
| Masaya Ito, Fumiko Harada, Hiromitsu Shimakawa | ||
| Vol 1, No 1 (2011): IJACSci, Vol. 1, No. 1, July, 2011 | Failure-based Maintenance Decision Support System using Analytical Hierarchical Process | Abstract Download Full Text (pp. 1-9) |
| Burhanuddin bin Mohd Aboobaider, Sami M. Halawani, Ab Rahman bin Ahmad, Zulkifli bin Tahir | ||
| 1 - 25 of 56 Items | 1 2 3 > >> | |
ISSN: 2251-6379